The previous Tea Time Tsars' hosting schedules were either ugly or nonexistant. I decided to make a "pretty" one, with colors, menus, and prices. The extra data (plus my detailed instructions) helped save me from answering the eternal questions "What should I bring" and "How much should I spend".
We are looking for volunteer Tea Time hosts (either on an individual or group basis) for the remainder of the summer. To volunteer, please email me: (1) the week you'd like to host, (2) your planned menu; and after you host: (3) the amount you spent, and (4) the actual menu. Thank you.
Date | Name/Group | Menu | Expenses |
---|---|---|---|
21may99 | Liebeherr's group | Pizza | $86 |
28may99 | Norman Ramsey's group | bagels, cream cheese, carrots, hummus, juice | $48 |
04jun99 | Jim French's group | Popcorn, fruit, Chex mix, juice | $60 |
11jun99 | Alf Weaver's group | Ice Cream | $____ |
18jun99 | Kim, E-Ching, and Susan | Mexican | $____ |
25jun99 | Dave Luebke's group | Coke and Root-Beer Floats | $____ |
02jul99 | Anita Jones's group | Popsicles | $____ |
09jul99 | Travis | Our Daily Bread sampler (Barracks Rd) | $21 |
16jul99 | Bill Wulf's group | Chocolate chip cookies | $____ |
30jul99 | Rashmi Srinivasa | Things with fruit | $55 |
06aug99 | Paco and Staff | Andria's Send-Off | $____ |
13aug99 | Open | ____________ | $____ |
20aug99 | Open | ____________ | $____ |
27aug99 | Open | ____________ | $____ |
Don't know what to get, or how much to spend?
Well, here's a glimpse of what people did for Tea Time last summer:
Name/Group | Menu | Expenses |
---|---|---|
Mike Nahas | Ice Cream | $35 |
John Karro | Salads | $43 |
Rob Bartholet | Antipasto | $78 |
Bob Zimmerman | Veggies, breads, meats, and dips | $48 |
Steve Geist | Pizza | $50 |
Rashmi Srinivasa | Greek/Middle-Eastern theme: Falafel, hummus, babaghanoush, etc. | $54 |
Allison Powell | Coffee cake, fruit tray | $48 |
James Gunderson | Cheese, crackers, veggies, dips | $48 |
Jonathan Hill | Retro Junk Food | $25 |
Dee Weikle | Milk and cookies (home-made) | $48 |
Allison Powell and Mike Nahas | Bread | $35 |
Sarah Schwarm | Muffins and fruit | $26 |
Paco and staff | Sushi | $70 |
When it's your time to host, make sure you check out the Hosting Instructions;
These will tell you how much to spend, where to get food, how and when to set up, etc.