Local Copy
------------------------------------------------------------------------------
SWISS-PROT Protein Sequence Data Bank.
Release 35.0 and updates up to March 1998
------------------------------------------------------------------------------
Introduction
------------
The peptidase families included in this document are those that have been
identified by Rawlings and Barrett [1,2,3,4,5] except as indicated by a
plus sign, which have been added (or modified) since. The following
definitions apply:
Homology
--------
Homology means evolutionary relationship [6].
Peptidase family
----------------
The term family is used to describe a group of peptidases in which each
member shows evolutionary relationship to at least one other, either
throughout the whole sequence or at least in the part of the sequence
responsible for catalytic activity [1]. The threshold level of significance
used corresponds to a score greater than 6.00 standard deviation units in
the RDF [7,8] or PROFILESEARCH [9] programs, or a value of 10-4 or less in
BLAST [10]. A single-member family can be formed by a peptidase that shows
no sequence relationship to any other.
Each family is identified by an upper-case letter representing the
catalytic type (S for serine-type, T for threonine-type; C for cysteine-
type, A for aspartic-type, M for metallo-type, and U for unknown type),
followed by a unique number. Family numbers are sometimes vacated, for a
variety of reasons, and such numbers are never re-used.
Subfamily
---------
A family that contains deeply divergent groups may be divided into
subfamilies identified by upper case letters.
Clan
----
A clan is a group of families that are thought to have common ancestry. The
members are most often recognised by similarities in tertiary structure,
but evidence such as the order of catalytic residues in the sequence can be
useful. The clans of many families are as yet unknown. Some one-family
clans are recognised.
Each clan is identified by two capital letters, the first specifying the
catalytic type (as for families), and the second unique to the clan.
Overview of the clans and families of peptidases
------------------------------------------------
[other families omitted]
PDOC00668
Cysteine-type peptidases
Clan Family Representative enzyme 3D PROSITE
==== ====== ===================== === =========
CA C1 Papain Yes PDOC00126
C2 Calpain No PDOC00126
C10 Streptopain No
CB C3 Picornain Yes
C4 Potyviruses NI-a (49 Kd) endopeptidase No
C5 Adenovirus endopeptidase Yes
C18 Hepatitis C virus endopeptidase 2 No
C24 RHDV/FC protease P3C No
- C6 Potyviruses helper-component (HC) proteinase No
- C7 Chestnut blight virus p29 endopeptidase No
- C8 Chestnut blight virus p48 endopeptidase No
- C9 Togaviruses nsP2 endopeptidase No
- C11 Clostripain No
- C12 Ubiquitin C-terminal hydrolase family 1 No PDOC00127
- C13 Hemoglobinase No
- C14 Caspases (ICE) No PDOC00864
- C15 Pyroglutamyl-peptidase I No
- C16 Mouse hepatitis virus endopeptidase No
- C19 Ubiquitin C-terminal hydrolase family 2 No PDOC00750
- C20 Type IV-prepilin leader peptidase No
- + C21 Turnip yellow mosaic virus endopeptidase No
- + C25 Gingipain R No
- + C37 Southampton virus endopeptidase No
Cysteine-type peptidases
------------------------
C1
A494_ARATH (P43295), ACP1_ENTHI (P36184), ACP2_ENTHI (P36185),
ACTN_ACTCH (P00785), ALEU_HORVU (P05167), ANAN_ANACO (P80884),
BLH1_YEAST (Q01532), BLMH_CHICK (P87362), BLMH_HUMAN (Q13867),
BLMH_RABIT (P13019), BLMH_RAT (P70645), BROM_ANACO (P14518),
CAL1_CALGI (P20728), CAT1_FASHE (Q09093), CAT2_FASHE (P80342),
CAT3_FASHE (P80532), CAT4_FASHE (P80528), CAT9_FASHE (P80533),
CATB_BOVIN (P07688), CATB_CHICK (P43233), CATB_HUMAN (P07858),
CATB_MOUSE (P10605), CATB_RAT (P00787), CATC_HUMAN (P53634),
CATC_MOUSE (P97821), CATC_RAT (P80067), CATC_SCHMA (Q26563),
CATH_HUMAN (P09668), CATH_MOUSE (P49935), CATH_RAT (P00786),
CATK_HUMAN (P43235), CATK_MOUSE (P55097), CATK_RABIT (P43236),
CATL_BOVIN (P25975), CATL_CHICK (P09648), CATL_FELCA (P25773),
CATL_HUMAN (P07711), CATL_MOUSE (P06797), CATL_PIG (Q28944),
CATL_RAT (P07154), CATL_SCHMA (Q26534), CATL_SHEEP (Q10991),
CATO_HUMAN (P43234), CATS_BOVIN (P25326), CATS_HUMAN (P25774),
CATS_RAT (Q02765), CATV_NPVAC (P25783), CATV_NPVBM (P41721),
CATV_NPVCF (P41715), CATV_NPVOP (O10364), CATX_BOVIN (P05689),
CC1_CARCN (P32954), CC2_CARCN (P32955), CC3_CARCN (P32956),
CC4_CARCN (P32957), CPP1_ENTHI (Q01957), CPP2_ENTHI (Q01958),
CPP3_ENTHI (Q06964), CPR3_CAEEL (P43507), CPR4_CAEEL (P43508),
CPR5_CAEEL (P43509), CPR6_CAEEL (P43510), CYS1_CAEEL (P25807),
CYS1_DICDI (P04988), CYS1_HAECO (P19092), CYS1_HOMAM (P13277),
CYS1_HORVU (P25249), CYS1_LEIPI (P35591), CYS1_MAIZE (Q10716),
CYS1_OSTOS (P25802), CYS2_DICDI (P04989), CYS2_HAECO (P25793),
CYS2_HOMAM (P25782), CYS2_HORVU (P25250), CYS2_LEIPI (Q05094),
CYS2_MAIZE (Q10717), CYS3_DICDI (Q23894), CYS3_HOMAM (P25784),
CYS3_LYCES (Q40143), CYS3_OSTOS (Q06544), CYS4_BRANA (P25251),
CYS4_DICDI (P54639), CYS5_DICDI (P54640), CYSB_FASHE (P80529),
CYSL_LYCES (P20721), CYSP_HEMSP (P43156), CYSP_PEA (P25804),
CYSP_PHAVU (P25803), CYSP_PLAFA (P25805), CYSP_PLAVI (P42666),
CYSP_PLAVN (P46102), CYSP_SCHJA (P43157), CYSP_SCHMA (P25792),
CYSP_THEAN (P25781), CYSP_THEPA (P22497), CYSP_TRIFO (P33403),
CYSP_TRIVA (P33404), CYSP_TRYBB (P14658), CYSP_TRYCR (P25779),
CYSP_VIGMU (P12412), EUM1_EURMA (P25780), HP29_SARPE (P29184),
KARA_BROPL (P22442), LCPA_LEIME (P25775), LCPB_LEIME (P36400),
LYMP_HUMAN (P56202), LYMP_MOUSE (P56203), MMAL_DERFA (P16311),
MMAL_DERMI (P16312), MMAL_DERPT (P08176), ORYA_ORYSA (P25776),
ORYB_ORYSA (P25777), ORYC_ORYSA (P25778), P34_SOYBN (P22895),
PAP2_CARPA (P14080), PAP3_CARPA (P10056), PAP4_CARPA (P05994),
PAP5_CARPA (P05993), PAPA_CARPA (P00784), PEPC_LACDL (Q48543),
PEPC_LACHE (Q10744), PEPC_LACLC (Q04723), PEPC_STRTR (Q56115),
PEPG_LACDL (P94869), PEPG_LACHE (P94870), PEPW_LACDL (P94868),
RD19_ARATH (P43296), RD21_ARATH (P43297), SERA_PLAFG (P13823),
TES1_RAT (P15242), THPA_THADA (P21381), TPR_PORGI (P25806)
C2
CAN1_BOVIN (Q27970), CAN1_HUMAN (P07384), CAN1_PIG (P35750),
CAN1_RABIT (P06815), CAN2_BOVIN (Q27971), CAN2_CHICK (Q92178),
CAN2_HUMAN (P17655), CAN2_MOUSE (O08529), CAN2_PIG (P43367),
CAN2_RABIT (P06814), CAN2_RAT (Q07009), CAN3_BOVIN (P51186),
CAN3_CHICK (Q92177), CAN3_HUMAN (P20807), CAN3_MOUSE (Q64691),
CAN3_PIG (P43368), CAN3_RAT (P16259), CANX_CHICK (P00789),
CAN_DROME (Q11002), CAN_SCHMA (P27730), SOL_DROME (P27398),
YKR2_CAEEL (P34308)
C3
POLG_BOVEV (P12915), POLG_COXB1 (P08291), POLG_COXB3 (P03313),
POLG_COXB4 (P08292), POLG_COXB5 (Q03053), POLG_CXA16 (Q65900),
POLG_CXA21 (P22055), POLG_CXA23 (P08490), POLG_CXA24 (P36290),
POLG_CXA9 (P21404), POLG_EC11G (P29813), POLG_EMCV (P03304),
POLG_EMCVB (P17593), POLG_EMCVD (P17594), POLG_FMDV1 (P03306),
POLG_FMDVA (P03308), POLG_FMDVO (P03305), POLG_FMDVS (P03311),
POLG_FMDVZ (P49303), POLG_HE701 (P32537), POLG_HE71B (Q66478),
POLG_HE71M (Q66479), POLG_HPAV2 (P26580), POLG_HPAV4 (P26581),
POLG_HPAV8 (P26582), POLG_HPAVC (P06442), POLG_HPAVH (P08617),
POLG_HPAVL (P06441), POLG_HPAVM (P13901), POLG_HPAVS (P14553),
POLG_HRV14 (P03303), POLG_HRV1B (P12916), POLG_HRV2 (P04936),
POLG_HRV89 (P07210), POLG_POL1M (P03299), POLG_POL1S (P03301),
POLG_POL2L (P06210), POLG_POL2W (P23069), POLG_POL32 (P06209),
POLG_POL3L (P03302), POLG_SVDVH (P16604), POLG_SVDVU (P13900),
POLG_TMEVB (P08544), POLG_TMEVD (P13899), POLG_TMEVG (P08545),
POLH_POL1M (P03300)
C4
POLG_OMV (P20234), POLG_PEMVC (Q01500), POLG_PPVD (P13529),
POLG_PPVEA (Q01681), POLG_PPVNA (P17766), POLG_PPVRA (P17767),
POLG_PRSVH (Q01901), POLG_PSBMV (P29152), POLG_PVYHU (Q02963),
POLG_PVYN (P18247), POLG_TEV (P04517), POLG_TUMVQ (Q02597),
POLG_TVMV (P09814), POLG_WMV2 (P18478)
C5
VPRT_ADE02 (P03252), VPRT_ADE03 (P10381), VPRT_ADE04 (P07885),
VPRT_ADE05 (P03253), VPRT_ADE12 (P09569), VPRT_ADE40 (P11825),
VPRT_ADE41 (P11826), VPRT_ADEB3 (P19119), VPRT_ADEB7 (P19151),
VPRT_ADECU (P35990), VPRT_ADEG1 (P42672), VPRT_ADEM1 (P30202)
C6
POL2_BAYMG (Q01365), POL2_BAYMJ (Q01207), POLG_PEMVC (Q01500),
POLG_PPVD (P13529), POLG_PPVNA (P17766), POLG_PPVRA (P17767),
POLG_PRSVH (Q01901), POLG_PSBMV (P29152), POLG_PVYC (P22601),
POLG_PVYHU (Q02963), POLG_PVYN (P18247), POLG_PVYO (P22602),
POLG_TEV (P04517), POLG_TUMVQ (Q02597), POLG_TVMV (P09814)
C7
YHA1_CRYPA (P10941)
C8
Not yet in SWISS-PROT.
C9
Not yet reannotated.
C10
PRTT_PORGI (P43158), SPEB_STRPY (P26296), STCP_STRPY (P00788)
C11
CLOS_CLOHI (P09870)
C12
UBL1_BOVIN (P23356), UBL1_HUMAN (P09936), UBL1_MONDO (P50103),
UBL1_RAT (Q00981), UBL1_YEAST (P35127), UBL3_HUMAN (P15374),
UBLH_SCHPO (Q10171), UBL_APLCA (O01391), UBL_DROME (P35122)
C13
GPI8_YEAST (P49018), HGL1_FASHE (P80527), HGL2_FASHE (P80530),
HGLB_SCHJA (P42665), HGLB_SCHMA (P09841), LEGU_CANEN (P49046),
LEGU_HUMAN (Q99538), VPEA_ARATH (P49047), VPE_CITSI (P49043),
VPE_RICCO (P49042), VPE_SOYBN (P49045), VPE_VICSA (P49044),
YJ96_CAEEL (P49048)
C14
CED3_CAEEL (P42573), CED3_CAEVU (P45436), I1BC_HUMAN (P29466),
I1BC_MOUSE (P29452), I1BC_RAT (P43527), ICE1_SPOFR (P89116),
ICE2_CHICK (Q98943), ICE2_HUMAN (P42575), ICE2_MOUSE (P29594),
ICE2_RAT (P55215), ICE3_CRILO (Q60431), ICE3_HUMAN (P42574),
ICE3_MOUSE (P70677), ICE3_RAT (P55213), ICE3_XENLA (P55866),
ICE4_HUMAN (P49662), ICE5_HUMAN (P51878), ICE6_HUMAN (P55212),
ICE6_MOUSE (O08738), ICE7_HUMAN (P55210), ICE7_MESAU (P55214),
ICE7_MOUSE (P97864), ICE8_HUMAN (Q14790), ICE9_HUMAN (P55211),
ICEA_HUMAN (Q92851), ICEA_XENLA (P55865), ICEB_MOUSE (P70343),
ICEB_XENLA (P55867), ICEC_MOUSE (O08736), ICE_DROME (O01382)
C15
PCP_BACAM (P46107), PCP_BACSU (P28618), PCP_PSEFL (P42673),
PCP_STRPY (Q01328)
C16
Not yet reannotated.
C18
Not yet reannotated.
C19
FAFX_HUMAN (Q93008), FAFY_HUMAN (O00507), FAF_DROME (P55824),
FAF_MOUSE (P70398), TGT_CAEEL (Q17361), TGT_HUMAN (P54578),
TGT_RABIT (P40826), TRE2_HUMAN (P35125), UBP1_HUMAN (P45974),
UBP1_MOUSE (P56399), UBP1_YEAST (P25037), UBP2_YEAST (Q01476),
UBP3_HUMAN (Q92995), UBP3_YEAST (Q01477), UBP4_YEAST (P32571),
UBP5_YEAST (P39944), UBP7_YEAST (P40453), UBP8_YEAST (P50102),
UBP9_YEAST (P39967), UBPA_DICDI (P54201), UBPA_SCHPO (Q09738),
UBPA_YEAST (P53874), UBPB_SCHPO (Q09879), UBPB_YEAST (P36026),
UBPC_SCHPO (Q92353), UBPC_YEAST (P39538), UBPD_MOUSE (Q61068),
UBPD_YEAST (P38187), UBPE_YEAST (P38237), UBPF_YEAST (P43593),
UBPH_HUMAN (Q93009), UBPM_YEAST (P50101), UBPN_HUMAN (Q13107),
UBPN_MOUSE (P35123), UBPO_HUMAN (Q14694), UBPO_MOUSE (P52479),
UBPX_CAEEL (P34547), UBPX_HUMAN (P51784), UBPY_CAEEL (Q09931),
UBPY_HUMAN (P40818)
C20
LEP3_AERHY (P45794), LEP3_BACSU (P15378), LEP3_ECOLI (P25960),
LEP3_ERWCA (P31712), LEP3_ERWCH (P31711), LEP3_HAEIN (P44620),
LEP3_KLEPN (P15754), LEP3_NEIGO (P33566), LEP3_PSEAE (P22610),
LEP3_PSEPU (P36642), LEP3_VIBCH (P27717)
C21
Not yet reannotated.
C24
POLN_FCVC6 (P27407), POLN_FCVF9 (P27409), POLN_LORDV (P54634),
POLN_MANCV (Q69014), POLN_RHDV (P27410), POLN_SMSV1 (P36286)
C25
CPGI_PORGI (P28784), PRTH_PORGI (P46071)
C37
POLN_SOUV3 (Q04544)